US Western Open Sporting Clays Tournament
Top Gun Club - Mt. Vernon, WA
August 6-9, 2009
| US WESTERN OPEN PUNCHES | |
CLASS M |
|
| TRACY WRIGHT | 4 |
| MIKE WILGUS | 4 |
| GEBBEN MILES | 4 |
| WALTER PLONSKI | 4 |
| ROCKY WHITE | 3 |
| ROD MAEDA | 3 |
| KRIS STRUTNER | 2 |
| ART HEITLAUF | 1 |
CLASS AA |
|
| TOBY LE NEAVE | 4 |
| BRIAN JACOBSON | 4 |
| LOREN W SCHMIDT | 4 |
| JEFF K ELDER | 4 |
| JESSIE R SCRIBNER | 4 |
| JEFF HUTCHINGS | 3 |
| KEVAN PFEIFER | 3 |
| CRAIG MIYA | 2 |
| TIM HASTINGS | 1 |
| DOUG REEVES | 1 |
CLASS A |
|
| GRANT KIRKUP | 4 |
| SAM DELEGANES | 4 |
| TERRY REDDEN | 4 |
| TODD CLEMENSHAW | 4 |
| CHUCK TANNLUND | 3 |
| TIM R O'MEARA | 3 |
| TOM HARRIS | 2 |
| RICHARD CUNLISK | 2 |
| AL COE | 1 |
CLASS B |
|
| RICK WITCRAFT | 4 |
| MIKIE HOFFMANN | 2 |
| JIM STACK | 1 |
CLASS C |
|
| RYAN HITES | 4 |
| RON ROBERTS | 4 |
| CURT F HUSSEY | 2 |
| KIM VANDENBERG | 1 |
CLASS D |
|
| TIMOTHY YOUNGKIN | 4 |
| GREG ATKESON | 4 |
| JORDON SANCHEZ | 2 |
| BARBARA SIDES | 1 |
CLASS E |
|
| KEVIN KARLSON | 4 |
| RICK MARCIA | 2 |
| PHIL C ROARK | 1 |